http://www.telomoyo.com/frekwensi.htm
DAFTAR FREKWENSI REPEATER
REPEATER ORARI | ||||||
ORARI Daerah 1 Banten | ||||||
Frekwensi | Duplex | Keterangan | ||||
1 | 148.800 | -600 | YD1ZZR/V ORDA BANTEN. QTH: Gn. Karang Pandeglang.
Cakupan wilayah: Cilegon, Serang, Pandeglang, Rangkasbitung, Pandeglang, Tangerang, DKI Jakarta, Bekasi, Cikarang, Bogor, Cisarua (Puncak).
|
|||
2 | 146.740 | -600 | YC1ZTV/R. ORLOK Tangerang. QTH: Gn. Karang Pandeglang. Cakupan wilayah: Lampung Selatan, Serang, Pandeglang, Rangkasbitung, Pandeglang, Tangerang, DKI Jakarta, Bekasi, Bogor, Cisarua (Puncak), Karawang, Cikampek. | |||
3 | 146.840 | -600 | YC1ZUV/R. ORLOK Cilegon QTH: Gn. Cipala Merak.
Cakupan wilayah: Cilegon, Serang, Tangerang, DKI Jakarta, Rangkasbitung, Pandeglang, Sukabumi, Labuan, Anyer-Carita, Lampung, Baturaja, Sekayu (Sumsel).
QTH2: Base station YD1TNK, Perumnas Cibeber, Cilegon, cakupan wilayah: Cilegon, Serang, Anyer, Merak only if in emergency situation. |
|||
4 | 146.760 | -600 | YC1ZSV/R. ORLOK Serang. QTH: Gn. Karang Pandeglang. Cakupan wilayah: Serang, Cilegon, Tangerang, Pandeglang, Rangkasbitung, Labuan | |||
5 | 146.700 | -600 | ORLOK Cilegon. Cakupan wilayah: Cilegon, Serang, Anyer, Merak, Bakauheni | |||
ORARI Daerah 0 Jakarta | ||||||
Frekwensi | Duplex | Keterangan | ||||
1 | 146.640 | -600 | ORLOK Setiabudi | |||
2 | 146.660 | -600 | ORDA DKI | |||
3 | 146.680 | -600 | ORLOK Kebayoran | |||
ORARI Daerah Jawa Barat | ||||||
1 | 146.620 | -600 | Garut | |||
2 | 146.660 | -600 | Cirebon | |||
3 | 146.700 | -600 | Sumedang | |||
4 | 146.720 | -600 | ORDA Jabar | |||
5 | 146.740 | -600 | Ciater | |||
6 | 146.780 | -600 | Sukabumi | |||
7 | 146.860 | -600 | Pangandaran | |||
8 | 146.88 | -600 | Ciater | |||
9 | 433.800 | -5000 | Kodya Bandung | |||
10 | 433.580 | -5000 | ORDA JABAR, Tone 88,5 | |||
ORDA 2 Jateng | ||||||
Frekwensi | Duplex | Keterangan | ||||
1 | 146.940 | -600 | ORDA JATENG. QTH: Gn. Perahu. Cakupan area Jabar, Jateng, Jatim | |||
2 | 146.880 | -600 | QTH. Gn. Telomoyo. Cakupan Jateng – Jatim | |||
3 | 146.62 | -600 | ORLOK Temanggung | |||
4 | 146.64 | -600 | ORLOK Kudus | |||
5 | 146.68 | -600 | ORLOK Solo | |||
6 | 146.700 | -600 | ORLOK Jepara | |||
7 | 146.720 | -600 | ORLOK Klaten | |||
8 | 146.740 | -600 | ORLOK Magelang | |||
9 | 146.760 | -600 | Telomoyo | |||
10 | 148.780 | -600 | ORLOK Brebes – Bumiayu | |||
11 | 146.800 | -600 | Pemalang | |||
12 | 146.840 | -600 | Purworejo, Cakupan Purworejo, Jogja Kebumen | |||
13 | 146,660 | -600 | ORLOK Kebumen | |||
12 | 433.450 | -5000 | TELOMOYO | |||
ORDA JATIM 3 | ||||||
1 | 146.660 | -600 | Sidoarjo | |||
2 | 146.760 | -600 | Ponorogo | |||
3 | 146.78 | -600 | Banyuwangi | |||
4 | 438.150 | -5000 | Surabaya | |||
5 | 438.550 | -5000 | Sidoarjo – Bromo (Link Jawa | |||
BALI | ||||||
1 | 146.880 | -600 | Tone 88,5 | |||
2 | 433.225 | -5000 | ||||
3 | 433.425 | -5000 | ||||
4 | 433.525 | -5000 | Link Bali – Jawa | |||
SUMATERA | ||||||
1 | 146.760 | -600 | YC4ZZR, Tj. Enim Martapura | |||
2 | 146.260 | -600 | Padang | |||
3 | 146.260 | -600 | Gn. Singgalang Sumbar | |||
4 | 145.700 | none | Call Frek Bukit Tinggi | |||
5 | 146.880 | -600 | Banda Aceh | |||
6 | 146.260 | -600 | Lhoukseumawe NAD | |||
7 | 146.360 | -600 | Biereun | |||
8 | 146.060 | -600 | Langsa NAD | |||
9 | 146.320 | -600 | Calang NAD | |||
10 | 146.640 | -600 | Bangka Belitung | |||
REPEATER RAPI | ||||||
NO | FREQ | DUPLEX | TONE | KETERANGAN | ||
INPUT | OUTPUT | |||||
GELOMBANG VHF | ||||||
JABAR | ||||||
1 | 143,000 | 142,250 | MhZ | OFF | JZ10ZRD (RPT. Tangkuban Perahu – Bandung, JABAR. | |
2 | 143,590 | 142,600 | MhZ | +099 | OFF | RPT. RAPI Wilayah Cirebon, JABAR. |
3 | 142,030 | 142,780 | MhZ | -75 | RPT. RAPI Lokal 03 Cisaat, Kab. Sukabumi, JABAR. | |
4 | 142,000 | 143,550 | MhZ | -155 | RPT. RAPI Wilayah Bogor di Puncak, JABAR (PACUL 1). | |
5 | 142,375 | 143,470 | MhZ | -109.5 | RPT. RAPI Wilayah Kotif Depok, JABAR. | |
6 | 142,020 | 143,570 | MhZ | -155 | RPT. RAPI Kab. Bogor di Gn. Salak (PACUL 2). | |
7 | 142,060 | 143,560 | MhZ | -150 | RPT. RAPI Wilayah Kab. Ciamis, JABAR. | |
8 | 149,110 | 141,110 | MhZ | +800 | RPT. di Subang, JABAR. | |
JATENG | ||||||
1 | 142,720 | 142,100 | MhZ | +062 | RPT. RAPI Wilayah Kota Semarang Barat, JATENG. | |
2 | 143,510 | 142,130 | Mhz | +128 | RPT. RAPI Wilayah Kota Semarang Selatan, JABAR. | |
3 | 148,550 | 142,250 | Mhz | +630 | RPT. RAPI Wilayah Kab. Karanganyar, JATENG. | |
4 | 143,500 | 142,300 | MhZ | +120 | RPT. RAPI Wilayah Kab. Sukoharjo, JATENG. | |
5 | 141,850 | 142,500 | MhZ | -65 | 88,5 | RPT. RAPI Wilayah Kab. Sragen,JATENG |
6 | 140,930 | 142,640 | MhZ | -171 | RPT. RAPI Kab. Wonogiri, JATENG. | |
7 | 141,100 | 142,690 | MhZ | -159 | RPT. RAPI Kab. Purbalingga, JATENG. | |
8 | 142,060 | 142,730 | MhZ | -067 | RPT. RAPI Wilayah Kab. Wonogiri, JATENG. | |
9 | 140,750 | 142,750 | MhZ | -200 | RPT. RAPI Wilayah Kab. Purworejo, JATENG. | |
10 | 140,880 | 142,880 | MhZ | -200 | 88,5 | RPT. RAPI Selo, Boyolali, JATENG |
11 | 140,900 | 142,900 | MhZ | -200 | RPT. RAPI Kab. Kebumen, JATENG. | |
12 | 142,090 | 143,150 | MhZ | -106 | RPT. RAPI Wilayah Kab. Wonosobo (Gn. Sumbing) | |
13 | 142,170 | 143,170 | MhZ | -100 | RPT. RAPI Wilayah Kota Madya Tegal, JATENG. | |
14 | 142,380 | 143,280 | MhZ | -90 | RPT. RAPI Wilayah Kab. Tegal (Bumi Jawa), JATENG. | |
15 | 141,340 | 143,000 | MhZ | -166 | RPT. RAPI Wilayah Kab. Blora (Bukit Kembang), JATENG. | |
16 | 142,130 | 143,330 | MhZ | -120 | OFF | RPT. PANTURA, JATENG. |
17 | 140,840 | 143,450 | MhZ | -261 | 88,5 | RPT. RAPI Wilayah Kab. Klaten, JATENG.(JZ 11 ZXA). |
18 | 142,065 | 143,450 | MhZ | -138,5 | RPT. RAPI Wilayah Kab. Batang, JATENG. | |
19 | 142,080 | 143,530 | MhZ | -145 | OFF | RPT. RAPI di Gn. Telomoyo, JATENG (JZ 11 ZRD3). |
20 | 142,020 | 143,570 | MhZ | -155 | RPT. RAPI Candi Cheto, Surakarta, JATENG (JZ 11 ZRD2) | |
21 | 14,203 | 143,580 | MhZ | -155 | RPT. RAPI Gn. Argo Jembangan, Pati, JATENG (JZ11 ZRD4). | |
22 | 142,050 | 143,600 | MhZ | -155 | RPT. RAPI Gn. Prau, JATENG (JZ 11 ZRD1). | |
23 | 140,820 | 143,620 | MhZ | -280 | OFF | RPT. RAPI Wilayah Kab Banjarnegara, JATENG. |
24 | 140,950 | 143,650 | MhZ | -270 | RPT. RAPI Gn. Kencur, Purwodadi, JATENG | |
25 | 142,160 | 143,700 | MhZ | -154 | RPT. RAPI Wilayah Kab. Banyumas, JATENG. | |
D.I.Y. | ||||||
1 | 142,000 | 143,550 | MhZ | -155 | RPT. RAPI D.I. Yogyakarta di bukit Pathuk (JZ 12 ZRD). | |
2 | 143,170 | 142,450 | MhZ | -072 | RPT. RAPI Kulon Progo, DIY. | |
3 | 142,110 | 143,390 | MhZ | -128 | RPT. Kulon Progo, DIY. | |
4 | 140,860 | 143,530 | MhZ | -267 | RPT. RAPI Lokal Kecamatan Depok, Kab. Sleman, DIY. | |
5 | 140,810 | 142,700 | MhZ | -189 | RPT. RAPI Gunung Kidul, DIY. | |
JATIM | ||||||
1 | 142,045 | 143,340 | MhZ | -129.5 | RPT. RAPI Kab. Lumajang, JATIM. | |
2 | 140,680 | 143,610 | MhZ | -293 | OFF | RPT. Gn. Brengos, JATIM. |
3 | 142,040 | 143,480 | MhZ | -144 | RPT. RAPI Kab. Pacitan, JATIM. | |
4 | 149,780 | 143,680 | MhZ | +610 | RPT. Gunung Bromo, JATIM | |
5 | 140,360 | 143,060 | MhZ | -270 | RPT. RAPI Kab. Nganjuk (G. Wilis), JATIM. | |
6 | 140,600 | 143,630 | MhZ | -303 | RPT. RAPI Lokal DonoMulyo, Malang Selatan (Puncak Bima), JATIM. | |
7 | 140,720 | 143,250 | MhZ | -2.52 | 88,5 | RPT. RAPI Wilayah Malang, JATIM. |
8 | 150,780 | 141,780 | MhZ | +900 | RPT. RAPI Wilayah Madiun, JATIM. | |
9 | 150,120 | 142,620 | MhZ | +750 | RPT. RAPI Wilayah Madiun, JATIM. | |
10 | 144,730 | 141,680 | MhZ | +305 | RPT. RAPI Wilayah Madiun, JATIM. | |
11 | 141,520 | 143,520 | MhZ | -200 | RPT. RAPI Wilayah Trenggalek, JATIM. | |
12 | 151,430 | 141,680 | MhZ | +975 | RPT. ….. di JATIM. | |
13 | 150,520 | 141,720 | MhZ | +880 | RPT. ….. di Pacitan, JATIM. | |
14 | 142.045 | 143,330 | MhZ | -128.5 | RPT. Bromo 1 | |
15 | 140.760 | 143.760 | MhZ | -298 | RPT. Bromo 2 | |
16 | 143.070 | 142.690 | MhZ | +38 | 88,5 | RPT. Gresik |
17 | 149.330 | 140.330 | MhZ | +9.00 | RAPI Lokal Pasuruan | |
18 | 141.180 | 143.480 | MhZ | -2.30 | RAPI Lokal Lowokwaru Malang | |
19 | 144.560 | 142.560 | MhZ | +2.00 | RAPI Lokal Poncokusumo Malang | |
20 | 140.300 | 142.350 | Mhz | -205 | RAPI Tulungangung | |
21 | 143.180 | 140.680 | MhZ | +2.50 | 88.5 | RAPI Lokal Singosari Malang |
LUAR JAWA (REPEATER & CALL FREKWENSI) | ||||||
1 | 140,480 | 143,480 | MhZ | -300 | RPT. Bali | |
2 | 140,500 | 143,500 | MhZ | -300 | RPT. Lombok | |
3 | 140,370 | 143,370 | MhZ | -300 | 88.5 | RPT. Mataram |
4 | 143,000 | MhZ | Call Frek RAPI kota Pontianak | |||
5 | 143,370 | MhZ | Call Frek RAPI Kal-Bar | |||
6 | 142,000 | 143,400 | MhZ | -140 | 88.5 | RPT. RAPI Batam |
7 | 143,400 | MhZ | Call Frekwensi Rapi Batam | |||
8 | 143,510 | 142,110 | MhZ | +140 | RPT. RAPI Tanjungkarang, Lampung | |
9 | 142,090 | 143,090 | MhZ | -100 | RAPI Wilayah Metro Lampung | |
10 | 143,090 | MhZ | RAPI Wilayah Lampung Selatan | |||
11 | 143.510 | 142.110 | Mhz | RAPI Kodya Bandar Lampung | ||
12 | 143,600 | MhZ | RAPI Wilayah Kota Solok (Sumbar) | |||
REPEATER UMUM / BEBAS MASUK ASAL SOPAN | ||||||
No
|
INPUT
|
OUTPUT
|
SAT
|
DUPLEX
|
TONE
|
KETERANGAN (Output = output RPU / RX di radio anda)
|
1 | 157.920 | 149.900 | MHz | +8.020 | 88,5 | BRC (bandung – Cianjur – nagrek) |
2 | 153.065 | 149.065 | MhZ | +400 | 77.0 | BATARA SAKTI MALANG |
3 | 159.120 | 150.150 | MhZ | +897 | JALIN KOMUNIKASI AMNDIRI. Minggir – Sleman – Yogyakarta | |
4 | 156.560 | 151.910 | Mhz | +4.650 | RPT GEMOEK, Lokasi: Tritis, Sleman, Yogyakarta. = | |
5 | 156.540 | 148.880 | Mhz | +766 | RPT KUSUMA MERAPI BEBENG, Lokasi: Jambu, Kepuhharjo, cangkringan, Sleman Yogyakarta. (Thanks Mr. Krisdiyanto) | |
6 | 151,880 | 149,070 | Mhz | +281 | 88,5 | RPT. Pengamatan visual Merapi. Balerante ==TEST OK== BEBAS GABUNG=== |
6 | 152.960 | 149.960 | MhZ | +300 | 88,5 | Jajaran Prawira. Jrakah – Kaliurang – Srumbung – Magelang |
7 | 134,670 | 137,670 | MhZ | -300 | RPT. PO Coyo, Tegal di Telomoyo. ==TEST OK== wewww di dekat rumah…. | |
8 | 135,070 | 138,870 | MhZ | -380 | RPT. PATAS PO Ramayana, Muntilan. | |
10 | 149,130 | 148,130 | MhZ | +100 | RPT. YANMAS Batang, JATENG. ==TEST OK== (YANMAS= CITRA BAYANGKARA). YANMAS untuk JATENG, CB untuk DKI | |
11 | 152,020 | 148,180 | MhZ | +384 | RPT. di Parang Tritis, Yogyakarta. | |
12 | 153,030 | 148,940 | MhZ | +454 | RPT. Gn. Sumbing VR2, JATENG. — | |
13 | 157,470 | 148,970 | MhZ | +850 | RPT. Bukit Suroloyo, DIY. | |
14 | 151,770 | 149,200 | MhZ | +257 | RPT. Bukit Turgo, Lereng Merapi, Yogyakarta. | |
15 | 140,300 | 149,990 | MhZ | -690 | RPT. Gn. Merbabu, JATENG. | |
16 | 154,570 | 150,270 | MhZ | +430 | 88,5 | RPT. Bis Malam. ==TEST OK== |
17 | 150,500 | 150,350 | MhZ | +015 | Taxi ….. jogja ==TEST OK== | |
18 | 160,430 | 150,450 | MhZ | +998 | RPT. RSI Klaten. | |
19 | 139.530 | 141.720 | MhZ | -219 | RPT. Bukit Tengkorak Jogja | |
23 | 162,925 | 160,175 | MhZ | +275 | 88.5 | RPT. SATKORLAK DIY. =OK= |
30 | 150,820 | 149,050 | MhZ | +177 | RPT. Gn. Penyu, Boyolali JATENG | |
31 | 154,160 | 148.160 | MhZ | RPT. SARDA DIY, Yogyakarta. | ||
32 | 156,225 | 150,700 | MhZ | +552,5 | RPT. PMI DIY | |
33 | 157.250 | 162.550 | MhZ | -530 | 88.5 | SAR Parangtritis OK |
34 | 156,900 | 150,900 | MhZ | +600 | RPT. IFRC . DIY | |
36 | 153,940 | 149,490 | MhZ | +445 | RPT. Suralaya , Kulonprogo | |
37 | 151,110 | 142,900 | MhZ | SAR Linmas Pantai Baron, Gunung Kidul, DIY | ||
38 | 154,580 | 148,280 | MhZ | RPT. di Kec. Dukun, Kabupaten Magelang, JATENG | ||
40 | 154,500 | 148,900 | MhZ | -5.60 | RPT. di Muntilan. JATENG | |
41 | 153,800 | 149,290 | MhZ | RPT. Bukit Suroloyo | ||
44 | 162,550 | 157,250 | MhZ | SAR Linmas Pantai Parangtritis, DIY | ||
CALL FREKWENSI RAPI | ||||||
1 | 142,070 | MhZ | RAPI Lokal 06, Kertasari, Kab. Bandung, JABAR. | |||
2 | 142,070 | MhZ | Paguyuban Pengguna Freq di Bantul Timur, Kab. Bantul, DIY. | |||
3 | 142,180 | MhZ | Paguyuban Pengguna Freq di Kec. Pleret, Kab. Bantul, DIY. | |||
4 | 142,200 | MhZ | RAPI Wilayah Kotamadya Yogyakarta, DIY (JZ12ZWA). | |||
5 | 142,200 | MhZ | RAPI Lokal 01, Bale Endah, Kab. Bandung, JABAR. | |||
6 | 142,280 | MhZ | RAPI Lokal 03, Tegal Lega, Kotamadya Bandung, JABAR. | |||
7 | 142,300 | MhZ | RAPI Lokal Cianjur Utara, JABAR. | |||
8 | 142,350 | MhZ | RAPI Wilayah Kab. Bantul, DIY (JZ12ZWB). | |||
9 | 142,350 | MhZ | RAPI Wilayah Sukabumi, JABAR. | |||
10 | 142,375 | MhZ | RAPI Wilayah Kotif Depok, JABAR. | |||
11 | 142,380 | MhZ | RAPI Lokal Karang Pucung, Kab. Cilacap, JATENG. | |||
12 | 142,430 | MhZ | RAPI Lokal Kecamatan Kalasan, Kab. Sleman, DIY. | |||
13 | 142,450 | MhZ | RAPI Wilayah Kab. Kulon Progo, DIY (JZ12ZWC). | |||
14 | 142,470 | MhZ | RAPI Lokal Cianjur Barat, JABAR. | |||
15 | 142,480 | MhZ | RAPI Lokal 05, Cicalengka, Kab. Bandung, JABAR. | |||
16 | 142,520 | MhZ | RAPI Lokal 01, Ujung Berung, Kota Madya Bandung, JABAR. | |||
17 | 142,530 | MHz | RAPI Lokal Kabupaten Magelang Barat, JATENG | |||
18 | 142,550 | MhZ | RAPI Wilayah Kab. Temanggung, JATENG (JZ11ZWF). | |||
19 | 142,600 | MhZ | RAPI Lokal 02, Karees, Kotamadya Bandung, JABAR. | |||
20 | 142,650 | MhZ | RAPI Wilayah Kab. Bandung, JABAR | |||
21 | 142,700 | MhZ | RAPI Wilayah Kab. Gunung Kidul, DIY (JZ12ZWD). | |||
22 | 142,700 | MhZ | RAPI Wilayah Kotamadya Bandung, JABAR | |||
23 | 142,700 | MhZ | RAPI Lokal Pelabuhan Ratu, Sukabumi, JABAR. | |||
24 | 142,720 | MhZ | RAPI Lokal Cianjur Timur, JABAR. | |||
25 | 142,750 | MhZ | RAPI Wilayah Kab. Purworejo, JATENG. | |||
26 | 142,770 | MhZ | RAPI Lokal 02, Pengalengan, Kab. Bandung, JABAR. | |||
27 | 142,800 | MhZ | RAPI Lokal 05, Bojonagara, Kotamadya Bandung, JABAR. | |||
28 | 142,830 | MhZ | Paguyuban Pengguna Freq di Kec. Godean, Kab. Sleman, DIY | |||
29 | 142,850 | MhZ | RAPI Wilayah Kab. Sleman, DIY (JZ12ZWE). | |||
30 | 142,850 | MhZ | RAPI Wilayah Kotif Cimahi, JABAR. | |||
31 | 142,870 | MhZ | RAPI Lokal Kecamatan Depok, Kab. Sleman, DIY. | |||
32 | 142,870 | MhZ | RAPI Lokal Kota Cianjur, JABAR. | |||
33 | 142,870 | MhZ | RAPI Lokal Ciamis Barat, Kab. Ciamis, JABAR | |||
34 | 142,900 | MhZ | RAPI Daerah Propinsi JABAR (JZ 10 ZZD) | |||
35 | 142,920 | MhZ | RAPI Wilayah Kab. Ciamis, JABAR. | |||
36 | 142,920 | MhZ | Paguyuban Pengguna Freq di Kec. Pathuk, Kab. Gunung Kidul, DIY. | |||
37 | 142,970 | MhZ | RAPI Lokal Kec. Sumowono, Kab. Semarang, JATENG. | |||
38 | 142,980 | MhZ | Paguyuban Pengguna Freq DUSELA, DIY. | |||
39 | 143,020 | MhZ | RAPI Lokal Lembang, Bandung, JABAR. | |||
40 | 143,050 | MhZ | RAPI Wilayah Kab. Semarang, JATENG. | |||
41 | 143,050 | MhZ | RAPI Wilayah Kab. Garut, JABAR. | |||
42 | 143,070 | MhZ | Paguyuban MIYOSI, Yogyakarta. | |||
43 | 143,100 | MhZ | RAPI Wilayah Kotamadya Magelang, JATENG. | |||
44 | 143,100 | MhZ | RAPI Lokal Kecamatan Padalarang, JABAR. | |||
45 | 143,150 | MhZ | RAPI Wilayah Kab. Cianjur, JABAR. | |||
46 | 143,170 | MhZ | RAPI Lokal Cianjur Selatan, JABAR. | |||
47 | 143,180 | MhZ | RAPI Lokal Ciamis Utara, Kab. Ciamis, JABAR. | |||
48 | 143,200 | MhZ | RAPI Lokal Kecamatan Sedayu, Kab. Bantul, DIY. | |||
49 | 143,200 | MhZ | RAPI Wilayah Kab. Banyumas, JATENG. | |||
50 | 143,230 | MhZ | RAPI Lokal 04, Cibeunying, Kotamadya Bandung, JABAR. | |||
51 | 143,270 | MhZ | RAPI Lokal 04, Majalaya, Kab. Bandung, JABAR. | |||
52 | 143,280 | MhZ | RAPI Lokal Kecamatan Mlati, Kab. Sleman, DIY. | |||
53 | 143,290 | MhZ | RAPI Lokal 06, Gede Bage, Kotamadya Bandung, JABAR. | |||
54 | 143,320 | MhZ | RAPI Lokal Garut Barat, Kab. Garut, JABAR. | |||
55 | 143,350 | MhZ | RAPI Daerah Propinsi DIY (JZ 12 ZZD) | |||
56 | 143,350 | MhZ | RAPI Lokal Ciamis Selatan, Kab. Ciamis, JABAR. | |||
57 | 143,450 | MhZ | RAPI Lokal Kotif Banjar Pataruman, JABAR. | |||
58 | 143,500 | MhZ | RAPI Wilayah Kab. Banjarnegara, JATENG. | |||
59 | 143,500 | MhZ | RAPI Lokal Kecamatan Gamping, Kab. Sleman, DIY. | |||
60 | 142,870 | MhZ | RAPI Lokal Banjar Jabar | |||
61 | 143.375 | MHz | RAPI Wilayah 25 Bogor | |||
62 | 142.420 | MHz | RAPI Lokal Bogor Tengah | |||
63 | 142.520 | Mhz | RAPI Lokal 02 Bogor Timur | |||
64 | 142.470 | Mhz | RAPI Lokal 03 Bogor Selatan | |||
65 | 142.150 | MHz | RAPI Bogor Barat | |||
66 | 143.100 | MHz | RAPI Bogor Utara | |||
67 | 142,200 | MhZ | RAPI Lokal Tasikmalaya Jabar | |||
FREKWENSI AIR BAND | ||||||
123.400 | JOGJA APP | |||||
128.5 | JOGJA ATIS (INFO CUACA OTOMATIS / MESIN) | |||||
122.400 | JOGJA TOWER | |||||
122.3 | YANI TOWER SEMARANG | |||||
126.0 | YANI ATIS SEMARANG | |||||
120.3 | SEMARANG APP | |||||
118.1 | PEKANBARU TOWER | |||||
120.8 | PEKANBARU APP | |||||
122.2 | SOLO ATIS (INFO CUACA OTOMATIS) | |||||
118.1 | SOLO TOWER | |||||
120.3 | SEMARANG TCA (LALU LINTAS JALUR) | |||||
118.1 | BALI TOWER | |||||
11309 | KHZ | BALI INFO (HF BAND) | ||||
118.9 | BALI GROUND | |||||
126.2 | BALI ATIS | |||||
119.7 | BALI DIRECTOR | |||||
118.7 | BATAM TOWER | |||||
121.75 | BATAM GROUND | |||||
126.25 | BATAM ATIS | |||||
130.2 | TANJUNG PINANG APP | |||||
120.3 | SINGAPORE APP | |||||
118.1 | HASANUDIN TOER | |||||
2956 | HASANUDIN INFO (HF BAND) | |||||
11309 | HASANUDIN INFO (HF BAND) | |||||
119.4 | HASANUDIN APP | |||||
118.3 | SURABAYA (JUANDA) TOWER | |||||
118.9 | SURABAYA GROUND | |||||
119.1 | SURABAYA DIRECTOR | |||||
128.2 | SURABAYA ATIS | |||||
120.4 | PADANG APP | |||||
118.1 | MEDAN TOWER | |||||
126.8 | MEDAN ATIS | |||||
119.7 | MEDAN APP | |||||
118.1 | MANADO TOWER | |||||
8918 | MANADO INFO (HF BAND) | |||||
11309 | MANADO INFO (HF BAND) | |||||
119.0 | MANADO APP | |||||
122.2 | MATARAM TOWER | |||||
119.7 | MATARAM APP | |||||
118.1 | BALIKPAPAN TOWER | |||||
127.6 | BALIK PAPAN ATIS | |||||
120.4 | BALIKPAPAN APP | |||||
122.2 | BANDA ACEH TOWER | |||||
118.1 | PALEMBANG TOWER | |||||
3416 | PALEMBANG INFO (HF BAND) | |||||
11309 | PALEMBANG INFO (HF BAND) | |||||
127.2 | PALEMBANG ATIS | |||||
119.2 | PALEMBANG APP | |||||
118.4 | JAMBI TOWER | |||||
118.3 | PONTIANAK TOWER | |||||
119.0 | PONTIANAK APP | |||||
118.4 | BANJARMASIN TOWER | |||||
128.05 | BANJARMASIN ATIS | |||||
126.5 | BANJARMASIN APP | |||||
118.3 | PADANG TOWER (MINANGKABAU) | |||||
127.25 | PADANG ATIS | |||||
120.4 | PADANG APP | |||||
122.4 | PALANGKARAYA TOWER | |||||
122.4 | SAMARINDA TOWER | |||||
122.5 | MALANG TOWER | |||||
118.75 | JAKARTA TOWER (SOE-TA) | |||||
118.2 | JAKARTA TOWER (SECONDARY) SOE-TA | |||||
121.6 | JAKARTA GROUND (SOE-TA) | |||||
126.85 | JAKARTA ATIS | |||||
119.75 | JAKARTA APP | |||||
127.95 | JAKARTA APP | |||||
127.9 | JAKARTA APP | |||||
129.7 | JAKARTA CENTRAL INFO | |||||
122.2 | KENDARI TOWER | |||||
118.1 | TARAKAN TOWER | |||||
119.7 | TARAKAN APP | |||||
122.7 | BANDUNG TOWER | |||||
121.0 | BANDUNG APP | |||||
118.3 | HALIM TOWER | |||||
119.7 | HALIM DIRECTOR | |||||
128.8 | HALIM ATIS | |||||
119.75 | HALIM APP | |||||
127.95 | HALIM APP | |||||
BAGI REKAN-REKAN YANG INGIN MENAMBAHKAN DAFTAR FREKWENSI DIATAS,